Toyo Fan Logo - Click here to return to home page

CPU Cooling Fans, PC Cooling, Computer Cooling

DC Fan Selection Guide

Model Number Frame Size - mm (INCHES) AIRFLOW CFM NOISE dB(A) @ 1M
USTF12038HF 120 sq. x 38 thk. (4.72 sq. x 1.5 thk.) 151 - 190 53 - 59
USTF12038 120 sq. x 38 thk. (4.72 sq. x 1.5 thk.) 85 - 152 34 - 53
USTF12032 120 sq. x 32 thk. (4.72 sq. x 1.26 thk.) 60 - 120.1 33.5 - 50.5
USTF12025 120 sq. x 25 thk. (4.72 sq. x 1.0 thk.) 72 - 113 36 - 46.5
USTF9225 92 sq. x 25 thk. (3.62 sq. 1.0 thk.) 37 - 57.9 25 - 38
USTF8025 80 sq. x 25 thk. (3.12 sq. 1.0 thk.) 31 - 46.6 28 - 40
USTF8015 80 sq. x 15 thk. (3.15 sq. x 0.59 thk.) 24.7 - 42.7 27.5 - 42.4
USTF7025 70 sq. x 25 thk. (2.756 sq. x 1.00 thk.) 17 - 27 24.5 - 36
USTF6025 60 sq. x 25 thk. (2.36 sq. x 1.00 thk.) 14.8 - 32.5 24.5 - 42.5
USTF6020 60 sq. x 20 thk. (2.36 sq. x 0.79 thk.) 14.4 - 18.4 26 - 31
USTF6015 60 sq. x 15 thk. (2.36 sq. x 0.59 thk.) 11.5 - 17.3 24 - 35
USTF6010 60 sq. x 10 thk. (2.36 sq. x 0.39 thk.) 13.4 - 21.2 24.5 - 36.5
USTF5010 50 sq. x 10 thk. (1.97 sq. x 0.39 thk.) 7.33 - 10.2 26 - 34
USTF4028 40 sq. x 28 thk. (1.58 sq. x 1.10 thk.) 13.2 - 15.8 36.9 - 41.9
USTF4020 40 sq. x 20 thk. (1.58 sq. x 0.79 thk.) 7.2 - 10.1 24 - 32.5
USTF4010 40 sq. x 10 thk. (1.58 sq. x 0.39 thk.) 3.6 - 5.7 25 - 35
USTF3510 35 sq. x 10 thk. (1.38 sq. x 0.39 thk.) 3.4 - 5.5 15 - 22
USTF3010 30 sq. x 10 thk. (1.182 sq. x 0.39 thk.) 2.3 - 3.5 17.5 - 25
USTF2510 25 sq. x 10 thk. (.985 sq. x 0.40 thk.) 1.2 - 2.4 20 - 28
Model Number Frame Size - mm (INCHES) AIRFLOW CFM NOISE dB(A) @ 1
USTF120B32 20 sq. x 32 thk. (4.72 sq. x 1.26 thk.) 29 - 35.3 51 - 54
USTF97B33 3.827 x 3.717 x 1.299 thk. (97 x 94 x 33 thk.) 19.1 - 25.4 45 - 52
USTF75B30 2.96 sq. x 1.16 thk. (75.7 sq. x 30 thk.) 9.0 - 11.3 32 - 38
USTF97B33 3.827 x 3.717 x 1.299 thk. (97 x 94 x 33 thk.) 19.1 - 25.4 45 - 52