Advantage Series Fan Selection Guide
| Model Number | Frame Size - mm (INCHES) | AIRFLOW CFM | NOISE dB(A) @ 1 |
TAC12038 | 120 sq. x 38 thk.(4.69 sq. x 1.5 thk.) | 52 - 105 | 34 - 47 |
| TAC12025 | 120 sq. x 25 thk. (4.69 sq. x 1.0 thk.) | 60 - 80 | 37 - 44 |
TAC9225 | 92 sq. x 25 thk. (3.62 sq. x 1.0 thk.) | 22 - 26 | 24 - 37 |
| TAC8038 | 80 sq. x 38 thk. (3.15 sq. 1.5 thk.) | 16 - 30 | 23 - 35 |
TAC8025 | 80 sq. x 25 thk. (3.15 sq. 1.0 thk.) | 18 - 23 | 29 - 33 |
| TAC17251 | 172 sq. x 51 thk. (6.77 sq. x 2.0 thk.) | 106 - 235 | 30 - 45 |



